Hello again. This will be a short one.
Right now it's 15 minutes past midnight, so I'm actually a bit late with the update. I'm also a bit tired so I'll just post the results. As you can see, we have one more Peyote, one more Peruvian torch and we're one Sulcorebutia short.
Results
Soort | Seeds | 1 w | 2 w | 3 w | 4 w | 1 m | 2 m | 3 m | 4 m |
Acanthocalycium thionanthum | 40 | 0 | 2 | 2 | 2 | | | | |
Euphorbia platyclada | 20 | 0 | 0 | 0 | 0 | | | | |
Lophophora fricii | 30 | 1 | 4 | 5 | 5 | | | | |
Lophophora williamsii | 40 | 2 | 7 | 15 | 16 | | | | |
Maihuenia poeppigii | 6 | 0 | 0 | 0 | 0 | | | | |
Monilaria moniliformis | 45 | 14 | 21 | 23 | 23 | | | | |
Oroya borchersii | 30 | 0 | 2 | 3 | 3 | | | | |
Sulcorebutia arenacea | 40 | 0 | 14 | 14 | 13 | | | | |
Tephrocactus geometricus | 3 | 0 | 0 | 0 | 0 | | | | |
Trichocereus pascana | 30 | 0 | 8 | 10 | 10 | | | | |
Trichocereus peruvianus | 30 | 0 | 8 | 9 | 10 | | | | . |
Later!
No comments:
Post a Comment